LowCostInsurance calculated the costs of four common types of insurance to determine the financial burden that being fully insured imposes on the majority of Americans. LowCostInsurance determined that most Americans can be fully covered for less than 20% of their income based on a comparison of national and statewide median incomes and the cost of car, homeowners or renters, life, and health insurance.
The cost of coverage is higher for seniors. Because of their low incomes and the rising cost of life insurance, being fully insured is ultimately more expensive for them than it is for most people. The average senior spends 23% of their income on insurance.
We also factored in the cost of flood insurance to see how prohibitively expensive purchasing coverage would be for the average household. The cost of insurance for those most vulnerable to flood damage is only slightly higher than for the general public. When a flood insurance policy was added, the total cost of insurance increased by only 1% in relation to an individual's income.
Americans can expect to pay $10,010 for insurance each year. We discovered that renters pay slightly less for full coverage than homeowners. Renters insurance does not cover the structure of a rented home, so the risk for insurers is lower and the cost for policyholders is lower. Over the course of a year, most renters pay 12 percent of their earnings toward insurance.
Most people's health insurance is the most expensive type of coverage. Marketplace policies account for 59 percent of an individual's insurance expenses, whereas Kaiser Family Foundation (KFF) data on average annual premiums (excluding deductibles) for employer-sponsored health insurance suggest that the cost may be higher for those who obtain coverage through their workplace.
Although auto insurance is the second most expensive type of insurance after health insurance, it is only a fraction of the cost of most health insurance policies. Car insurance accounts for 16% of a typical person's annual insurance costs. Homeowners insurance trails at 14%, and life insurance trails at 10% of the total cost of insurance per year.
Renters insurance accounts for only 3% of an individual's annual insurance costs.
Of course, the percentage of one's income that a policyholder can expect to pay for coverage varies by state, just like the cost of insurance. Michigan, West Virginia, and Louisiana have the highest cost-to-income ratios. In these states, a person can expect to pay more than 20% of their income for insurance.
In Michigan, the high cost of car insurance is primarily to blame. Full coverage car insurance in the state costs more than $4,000 per year, which is much higher than in any other state. In West Virginia and Louisiana, extremely high health insurance costs — and, in Louisiana, an expensive average cost of car insurance — combine with low median incomes to create a greater insurance burden for the majority of people.
In New Hampshire, Washington, and Maryland, however, the cost of insurance is less than 10% of the average person's income. In these states, health insurance is more affordable than the national average: Coverage is only $4,292 per year, which is over $1,000 less than the national average. Furthermore, the median income in these states is more than $85,000 per year.
Rank | State | Household income | Insurance cost | Percent of income to insurance |
1 | Michigan | $65,776 | $14,718 | 22% |
2 | West Virginia | $55,592 | $12,322 | 22% |
3 | Louisiana | $58,702 | $12,448 | 21% |
4 | Mississippi | $50,272 | $9,708 | 19% |
5 | Oklahoma | $60,589 | $11,558 | 19% |
6 | Florida | $63,007 | $11,853 | 19% |
7 | Alabama | $57,424 | $10,382 | 18% |
8 | South Dakota | $66,230 | $11,518 | 17% |
9 | Missouri | $65,607 | $11,095 | 17% |
10 | South Carolina | $61,378 | $10,365 | 17% |
11 | Kentucky | $61,212 | $10,270 | 17% |
12 | Texas | $67,949 | $11,140 | 16% |
13 | Nevada | $66,567 | $10,881 | 16% |
14 | Wyoming | $71,574 | $11,565 | 16% |
15 | Nebraska | $71,862 | $11,491 | 16% |
16 | Arizona | $66,902 | $10,555 | 16% |
17 | Arkansas | $55,059 | $8,667 | 16% |
18 | Kansas | $69,679 | $10,901 | 16% |
19 | Georgia | $65,627 | $10,110 | 15% |
20 | Tennessee | $61,272 | $9,368 | 15% |
21 | New York | $81,984 | $12,456 | 15% |
22 | North Carolina | $61,195 | $9,215 | 15% |
23 | Vermont | $72,049 | $10,532 | 15% |
24 | New Mexico | $54,361 | $7,783 | 14% |
25 | Montana | $67,817 | $9,703 | 14% |
26 | Delaware | $70,786 | $9,791 | 14% |
27 | Rhode Island | $73,776 | $9,895 | 13% |
28 | Indiana | $63,040 | $8,427 | 13% |
29 | Illinois | $76,599 | $10,140 | 13% |
30 | Ohio | $64,023 | $8,472 | 13% |
31 | Idaho | $66,997 | $8,791 | 13% |
32 | Connecticut | $82,148 | $10,726 | 13% |
33 | Alaska | $78,772 | $10,249 | 13% |
34 | California | $86,189 | $11,093 | 13% |
35 | North Dakota | $72,432 | $9,215 | 13% |
36 | Oregon | $75,719 | $9,498 | 13% |
37 | Iowa | $70,757 | $8,861 | 13% |
38 | Wisconsin | $72,279 | $8,877 | 12% |
39 | New Jersey | $91,181 | $10,752 | 12% |
40 | Pennsylvania | $72,366 | $8,217 | 11% |
41 | Maine | $69,482 | $7,881 | 11% |
42 | Colorado | $82,285 | $9,324 | 11% |
43 | Utah | $80,637 | $9,086 | 11% |
44 | Massachusetts | $96,759 | $10,790 | 11% |
45 | Virginia | $81,715 | $8,782 | 11% |
46 | Hawaii | $82,245 | $8,633 | 10% |
47 | Minnesota | $84,700 | $8,867 | 10% |
48 | Maryland | $88,791 | $8,248 | 9% |
49 | Washington | $87,467 | $8,116 | 9% |
50 | New Hampshire | $86,481 | $7,168 | 8% |
Table is sorted by the percentage of income toward insurance.
Insurance is more expensive for seniors than for the majority of Americans. We discovered that the average cost of insurance for seniors is 23% of their annual income. This increase is being driven by lower incomes for the majority of people in this age group, as well as higher life and auto insurance prices.
The average senior's health insurance costs far less than the $5,940 average cost of health insurance for younger people. The annual cost of coverage for seniors is $2,179. Only 20% of a senior's annual insurance budget is spent on public health insurance.
Seniors pay significantly more for life insurance than younger people. We discovered that the cost of a term life policy accounts for 51% of the annual insurance expenses for a typical senior. This is more than five times the average cost of life insurance for people between the ages of 25 and 60.
Seniors are also subject to slightly higher car insurance premiums from the majority of companies in the majority of states. The average cost of car insurance for seniors is $1,738 per year, which is $102 more than what the majority of people pay. Car insurance accounts for 16% of the total cost of insurance paid by this demographic.
Seniors who choose to rent, like younger people, pay less for insurance: 20% of their income.
Rank | State | Household income (seniors) | Insurance cost (seniors) | Percent of income to insurance (seniors) |
1 | Louisiana | $38,662 | $12,263 | 32% |
2 | Mississippi | $36,809 | $10,843 | 29% |
3 | Michigan | $46,380 | $13,357 | 29% |
4 | Kentucky | $40,349 | $11,600 | 29% |
5 | Arkansas | $37,863 | $10,632 | 28% |
6 | West Virginia | $39,680 | $10,960 | 28% |
7 | Oklahoma | $43,501 | $11,817 | 27% |
8 | Alabama | $41,644 | $11,261 | 27% |
9 | Missouri | $43,329 | $11,453 | 26% |
10 | South Carolina | $45,115 | $11,750 | 26% |
11 | Montana | $45,579 | $11,557 | 25% |
12 | Rhode Island | $49,749 | $12,503 | 25% |
13 | New Mexico | $43,126 | $10,804 | 25% |
14 | Kansas | $47,329 | $11,826 | 25% |
15 | Florida | $48,866 | $12,142 | 25% |
16 | Texas | $48,919 | $12,132 | 25% |
17 | Tennessee | $42,853 | $10,567 | 25% |
18 | South Dakota | $47,985 | $11,818 | 25% |
19 | North Dakota | $46,816 | $11,263 | 24% |
20 | Georgia | $47,276 | $11,178 | 24% |
21 | Iowa | $45,150 | $10,624 | 24% |
22 | Ohio | $44,260 | $10,336 | 23% |
23 | Nebraska | $47,804 | $11,074 | 23% |
24 | North Carolina | $43,986 | $10,080 | 23% |
25 | Indiana | $43,592 | $9,925 | 23% |
26 | Arizona | $50,260 | $11,371 | 23% |
27 | Maine | $43,117 | $9,683 | 22% |
28 | Wisconsin | $45,861 | $10,245 | 22% |
29 | Minnesota | $50,886 | $11,348 | 22% |
30 | Nevada | $50,448 | $11,236 | 22% |
31 | New York | $49,898 | $11,001 | 22% |
32 | Illinois | $49,190 | $10,772 | 22% |
33 | Pennsylvania | $45,476 | $9,937 | 22% |
34 | Wyoming | $50,260 | $10,799 | 21% |
35 | Oregon | $50,449 | $10,774 | 21% |
36 | Idaho | $47,372 | $10,009 | 21% |
37 | Colorado | $56,527 | $11,807 | 21% |
38 | Connecticut | $58,288 | $11,760 | 20% |
39 | California | $58,371 | $11,530 | 20% |
40 | Vermont | $51,569 | $9,833 | 19% |
41 | New Hampshire | $53,807 | $10,241 | 19% |
42 | Massachusetts | $55,593 | $10,422 | 19% |
43 | Washington | $55,889 | $10,476 | 19% |
44 | Virginia | $56,069 | $10,489 | 19% |
45 | New Jersey | $59,947 | $11,126 | 19% |
46 | Delaware | $58,054 | $10,671 | 18% |
47 | Utah | $58,099 | $10,627 | 18% |
48 | Maryland | $63,552 | $11,575 | 18% |
49 | Alaska | $59,826 | $10,506 | 18% |
50 | Hawaii | $71,099 | $10,234 | 14% |
Table is sorted by the percentage of income toward insurance.
For most people, the risk of flood damage is low. While mortgage lenders require their borrowers to purchase homeowners insurance on their properties, flood insurance is only required for homes located in areas designated as high-risk by the Federal Emergency Management Agency (FEMA).
According to an analysis of NFIP policy data, approximately 6% of owner-occupied homes have flood insurance. Furthermore, the cost of coverage can be prohibitively expensive. According to LowCostInsurance, the average annual cost across all states is $734 — an unwelcome expense for homeowners whose homes aren't necessarily in the most high-risk category.
However, the cost may not be as high as many people believe. We discovered that purchasing flood insurance adds 1% to the overall cost of insurance for the majority of people. Adding flood insurance to a mid-risk home in Vermont, the most expensive state for flood insurance (where only 1.4 percent have policies), results in a 4 percent increase in one's overall cost of coverage in a single year.
Rank | State | Percentage of income to insurance with flood coverage | Increase in insurance costs relative to income |
1 | Alabama | 19% | 1% |
2 | Alaska | 14% | 1% |
3 | Arizona | 17% | 1% |
4 | Arkansas | 17% | 2% |
5 | California | 14% | 1% |
6 | Colorado | 12% | 1% |
7 | Connecticut | 15% | 2% |
8 | Delaware | 15% | 1% |
9 | Florida | 20% | 1% |
10 | Georgia | 16% | 1% |
11 | Hawaii | 11% | 1% |
12 | Idaho | 14% | 1% |
13 | Illinois | 15% | 1% |
14 | Indiana | 15% | 2% |
15 | Iowa | 14% | 2% |
16 | Kansas | 17% | 1% |
17 | Kentucky | 19% | 2% |
18 | Louisiana | 22% | 1% |
19 | Maine | 13% | 2% |
20 | Maryland | 10% | 1% |
21 | Massachusetts | 12% | 1% |
22 | Michigan | 24% | 2% |
23 | Minnesota | 11% | 1% |
24 | Mississippi | 21% | 2% |
25 | Missouri | 19% | 2% |
26 | Montana | 16% | 1% |
27 | Nebraska | 17% | 1% |
28 | Nevada | 17% | 1% |
29 | New Hampshire | 10% | 1% |
30 | New Jersey | 13% | 1% |
31 | New Mexico | 16% | 2% |
32 | New York | 17% | 2% |
33 | North Carolina | 16% | 1% |
34 | North Dakota | 14% | 1% |
35 | Ohio | 15% | 2% |
36 | Oklahoma | 21% | 2% |
37 | Oregon | 14% | 1% |
38 | Pennsylvania | 13% | 2% |
39 | Rhode Island | 15% | 2% |
40 | South Carolina | 18% | 1% |
41 | South Dakota | 19% | 2% |
42 | Tennessee | 17% | 2% |
43 | Texas | 17% | 1% |
44 | Utah | 12% | 1% |
45 | Vermont | 17% | 2% |
46 | Virginia | 12% | 1% |
47 | Washington | 10% | 1% |
48 | West Virginia | 24% | 2% |
49 | Wisconsin | 14% | 1% |
50 | Wyoming | 18% | 1% |
Asterisks signify the states with the highest number of flood insurance policies per owner-occupied homes.
Using the Census Bureau's 2019 American Community Survey, LowCostInsurance calculated the median incomes for seniors over the age of 65 and people aged 25-44. (ACS). We discovered the total cost of insurance for the following types of coverage:
Our profile included Medicare Parts A, B, and D for our senior health care analysis. Our profile was only responsible for the base premium for Part B, whose costs are determined by income. Our profile would have only had to pay $33.06 for Part D, the Centers for Medicare and Medicaid Services' minimum base premium (CMS).
To determine the average cost of auto insurance, we looked at rates in every ZIP code in each state for a 30-year-old and 65-year-old driver with no accident history and average credit.
Our homeowners insurance rates are based on the cost of insuring a typical home in each state.
Our life insurance policy refers to the average cost of coverage for a 20-year term life policy for people under the age of 65. A separate rate was used for seniors.
The insurance rate data used in LowCostInsurance analysis came from Quadrant Information Services. These rates were obtained publicly from insurer filings and should only be used for comparison purposes — your own quotes may differ.